
Size Chart
Plunging Lace-Down One-Piece Swim Suit - Bleu by Rod Beattie – Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 16 | 44 | 37 | 46 |
| 18 | 46 | 39 | 48 |
| 20 | 48 | 41 | 50 |
| 22 | 50 | 43 | 52 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Bust | Waist | Hips |
|---|---|---|---|
| 16 | 44 | 37 | 46 |
| 18 | 46 | 39 | 48 |
| 20 | 48 | 41 | 50 |
| 22 | 50 | 43 | 52 |
Customer reviews
See what customers are saying about this product.